Canfield PN 23-550 215cc SB Chevy Head Flow Results @ 28 inches water
Test Date:   6-18-03   7-18-03 7-18-03          
----- quoted* as-is tested** quoted* final** final*** avg ----- exh/int*** ----- avg exh/int
lift intake intake exhaust exhaust exhaust exhaust ----- ratio ----- ratio
0.100 62 64 43.1 53 ----- 53 <-- no pipe ----- no pipe --> 83%
0.200 141 142 112.3 104 ----- 104 <-- no pipe -----  no pipe --> 73%
0.300 207 211 152.0 162 179 171 <-- average 85% average --> 81%
0.400 255 264 173.0 196 214 205 <-- average 81% average --> 78%
0.500 271 292 184.0 199 218 209 <-- average 75% average --> 71%
0.600 279 297 195.5 197 220 209 <-- average 74% average --> 70%
0.700 283 297 213.3 197 222 210 <-- average 75% average --> 71%
0.800  ----- 298 ----- 194 222 208 <-- average 74% average --> 70%
*4.125" cyl fixture used, pipe on exhaust
**4.25" cyl fixture used, no pipe on exhaust port
*** 4.25" cyl fixture used, exhaust used a 2"x8" pipe for 0.300" lift & above
6-18-03  -  out-of-the-box flow test on SF-600 machine by Alan at Burtonsville Performance Machine
7-18-03  -  minor pocket porting on exhaust ports, sharp corner on exhaust face/margin removed. Tested on
 SF-600 machine by Alan at Burtonsville Performance Machine